2025-06-06 - 2025-12-06

Overview

30 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 136 commits to main and 716 commits to all branches. On main, 195 files have changed and there have been 38810 additions and 18027 deletions.

30 Pull requests merged by 2 users

Merged #87 Collection_Purchase_Widget 2025-12-06 05:29:40 +00:00

Merged #85 Dev_Manish_Bug 2025-11-27 05:31:48 +00:00

Merged #84 Dev_Manish_24/11 2025-11-25 10:13:59 +00:00

Merged #82 Service_Project_Branching 2025-11-24 06:32:58 +00:00

Merged #75 Issue_10_10_2025 2025-10-11 04:57:47 +00:00

Merged #74 Tenant_Selection_Issue_Fixed 2025-10-09 09:28:43 +00:00

Merged #73 Vaibhav_Enhancement-#1129 2025-09-30 09:09:36 +00:00

Merged #72 Vaibhav_Enhancement-#1253 2025-09-21 04:33:43 +00:00

Merged #71 feat: Add InvoiceLogs widget to display expense logs in the detail screen 2025-09-19 06:54:28 +00:00

Merged #70 Vaibhav_Task-#1177 2025-09-19 04:40:00 +00:00

Merged #69 feat: Re-enable Firebase Messaging and FCM token handling; improve local storage initialization and logging 2025-09-17 06:17:57 +00:00

Merged #68 Feature_Document 2025-09-15 11:41:08 +00:00

Merged #67 Dashboard_Charts 2025-09-01 09:41:21 +00:00

Merged #66 Feature_Dynamic_Menu 2025-08-28 09:18:44 +00:00

Merged #65 Firebase_Final_Code 2025-08-26 05:42:14 +00:00

Merged #62 feat: enhance expense detail model and screen with activity logs and new dependencies 2025-08-18 12:04:08 +00:00

Merged #61 refactor: update application ID and improve attendance upload functionality 2025-08-18 10:02:57 +00:00

Merged #60 Vaibhav_Feature-#768 2025-08-07 05:18:32 +00:00

Merged #57 Vaibhav_NoInternet_Feature 2025-07-25 05:08:42 +00:00

Merged #56 Assign_Project 2025-07-24 04:52:01 +00:00

Merged #55 resolved directory data update issues 2025-07-18 06:58:29 +00:00

Merged #54 Vaibhav_Task-#742 2025-07-16 06:25:43 +00:00

Merged #53 Vaibhav_Task-#729 2025-07-15 09:52:02 +00:00

Merged #52 Vaibhav_Feature-#541 2025-07-11 07:39:26 +00:00

Merged #51 Vaibhav_Feature-Logger 2025-06-25 12:10:37 +00:00

Merged #50 feat: Improve project ID handling and enhance attendance chart data observation 2025-06-23 10:08:09 +00:00

Merged #49 feat: Refactor project ID handling and enhance CommentTaskBottomSheet integration 2025-06-23 10:04:14 +00:00

Merged #48 Feature_Report_Action 2025-06-23 07:32:30 +00:00

Merged #47 Feature_Global_Project_Selection 2025-06-17 10:09:58 +00:00

Merged #46 Feature_MPIN_OTP 2025-06-11 09:38:35 +00:00